Sodium chlorite nrog CAS 7758-19-2
Cov kua sodium chlorite yog dawb los yog daj me ntsis ntsuab aqueous tov, alkaline thiab me ntsis hygroscopic. Nws yooj yim soluble hauv dej thiab cawv. Sodium chlorite yog qhov ruaj khov ntawm chav tsev kub thiab nyob rau hauv ib qho chaw cia khoom, thiab nws yooj yim rau decompose rau hauv cov roj chlorine dioxide thaum ntsib cov kua qaub. Nws yog ib qho yooj yim rau tawg los yog hlawv thaum nws sib cuag, sib tsoo thiab rubs nrog ntoo chips, organics thiab txo cov tshuaj. Nws yog tshuaj lom.
Khoom npe: | Sodium chlorite | Batch No. | JL20220821 |
Cas | 7758-19-2 ib | MF Hnub tim | Lub Yim Hli 21, 2022 |
Ntim | 250kgs / nruas | Hnub Soj Ntsuam | Lub Yim Hli 21, 2022 |
Ntau | 25 Mt | Hnub Kawg | Lub Yim Hli 20, 2024 |
Yam khoom | STANDARD | TSEEM CEEB | |
Qhov tshwm sim | daj ntseg pob tshab kua | Ua raws | |
Sodium Chlorite | ≥25% | 25.15% | |
Sodium Chlorate | ≤0.6% | 0.32% | |
Sodium Chloride | ≤ 1.5% | 1.23% | |
Sodium hydroxide | ≤ 0.4% | 0.34% | |
Sodium Carbonate | ≤ 0.3% | 0.29% | |
Sodium sulfate | ≤0.1% | 0.09% | |
Sodium nitrate | ≤0.1% | 0.08% | |
Arsenic | ≤ 0.0003% | 0.0003% | |
Mercury (Hg) | ≤ 0.0001% | 0.0001% | |
Lead (Pb) | ≤ 0.0001% | 0.0001% | |
Qhov ntom | ≤1.25g / cm33 | 1.21 / cm33 | |
Xaus | Tsim nyog |
Khoom npe: | Sodium chlorite | Batch No. | JL20220724 |
Cas | 7758-19-2 ib | MF Hnub tim | Lub Xya Hli 24, 2022 |
Ntim | 250KGS / DRUM | Hnub Soj Ntsuam | Lub Xya Hli 24, 2022 |
Ntau | 20 MT ib | Hnub Kawg | Lub Xya Hli 23, 2024 |
ITEM | STANDARD | TSEEM CEEB | |
Qhov tshwm sim | Dawb los yog me ntsis daj ntsuab kua | Ua raws | |
Sodium Chlorite | ≥31% | 31.18% | |
Sodium Chlorate | ≤ 0.8% | 0.78% | |
Sodium Chloride | ≤ 2.0% | 1.21% | |
Sodium hydroxide | ≤ 0.4% | 0.35% | |
Sodium Carbonate | ≤ 0.4% | 0.36% | |
Sodium sulfate | ≤0.1% | 0.08% | |
Sodium nitrate | ≤0.1% | 0.08% | |
Arsenic | ≤ 0.0003% | 0.0003% | |
Mercury (Hg) | ≤ 0.0001% | 0.0001% | |
dej | ≤ 67.0% | 65.9595% | |
Lead (Pb) | ≤ 0.0001% | 0.0001% | |
Qhov ntom | ≤1.31g / cm33 | 1.27g / cm33 | |
Xaus | Tsim nyog |
1.Nws yog siv rau bleaching pulp, fiber, hmoov, starch, roj thiab roj, haus dej purification thiab dej phwj kho mob, tawv depilation thiab npaj cov tshuaj chlorine dioxide aqueous.
2.Nws yog siv los ua bleaching tus neeg saib xyuas, decolorizing tus neeg saib xyuas, tu tus neeg saib xyuas, tso tawm tus neeg saib xyuas, thiab lwm yam. Nws muaj cov haujlwm ntawm kev ua kom tsis muaj menyuam, tshem tawm phenol thiab deodorization hauv cov dej phwj tuaj kho. Cov khoom no kuj yog ib tug high-efficiency bleaching neeg sawv cev, uas yog siv rau bleach fabrics, fibers thiab pulp. Nws muaj cov yam ntxwv ntawm kev puas tsuaj me me rau fibers.
3.Siv: siv los ua tshuaj bleaching hauv kev lag luam zaub mov. Siv: hom tshiab ntawm cov tshuaj tua kab mob siab thiab oxidizing bactericide siv: sodium chlorite yog cov tshuaj tua kab mob siab thiab oxidizing tus neeg sawv cev.
4.Nws tuaj yeem ua rau cov piam thaj, hmoov nplej, hmoov txhuv nplej siab, tshuaj pleev, siv quav ciab thiab roj. Nws kuj tseem siv tau los ntxuav cov kab mob nitric oxide hauv coke qhov cub roj.
250KGS / DRUM lossis IBC DRUM lossis cov neeg siv khoom xav tau. Khaws nws kom deb ntawm lub teeb ntawm qhov kub hauv qab 25 ℃.
Sodium chlorite nrog CAS 7758-19-2