Tom ntej: Ethyl Methyl Carbonate CAS 623-53-0
Ethyl methyl carbonate yog cov kua uas tsis muaj xim pob tshab ntawm chav tsev kub thiab siab. Nws tuaj yeem yaj hauv feem ntau cov kuab tshuaj organic, xws li ethanol, ether, benzene, thiab lwm yam, tab sis tsis nyob hauv dej. EMC yog cov khoom lag luam muaj txiaj ntsig zoo ntxiv uas tau tshwm sim nyob rau xyoo tas los no thiab suav tias yog kev daws teeb meem zoo rau lithium-ion roj teeb electrolytes.
Yam khoom | INDEX |
Ethyl Methyl Carbonate,% | ≥99.99 |
Methanol,% | ≤ 0.002 |
Ethanol,% | ≤ 0.002 |
Dej,% | ≤ 0.003 |
Xim, Hazen (Pt-Co) | ≤ 5 |
Qhov tshwm sim | Colorless pob tshab kua |
txheeb ze ntom ntom | 1.0100-1.0200 Nws |
Na, μg / ml | ≤1.0 |
K, μg / ml | ≤1.0 |
Cu, μg / mL | ≤1.0 |
Fe, μg / mL | ≤1.0 |
Pb, μg / ml | ≤1.0 |
Zn, μg / ml | ≤1.0 |
Cr, μg / ml | ≤1.0 |
Cd, μg / ml | ≤1.0 |
Ni, μg / ml | ≤1.0 |
200kg / nruas
Tom ntej: Ethyl Methyl Carbonate CAS 623-53-0
Tom ntej: Ethyl Methyl Carbonate CAS 623-53-0