Daptomycin Nrog Cas 103060-53-3 99% Purity
Datomicin yog ib tug tshiab qauv cyclic lipopeptide tshuaj tua kab mob muab rho tawm los ntawm fermentation broth ntawm Streptomyces. Ntxiv nrog rau kev ua yeeb yam ntawm cov kab mob gram-zoo tshaj plaws, nws tseem ceeb dua uas nws muaj kev ua haujlwm zoo hauv vitro tiv thaiv cov kab mob sib cais uas tau pom tias muaj kev tiv thaiv rau methicillin, vancomycin thiab linezolidine, Cov yam ntxwv no tseem ceeb heev rau kev kho mob tseem ceeb rau cov neeg mob hnyav.
Khoom npe: | Daptomycin | Batch No. | JL20220811 |
Cas | 103060-53-3 | MF Hnub tim | Lub Yim Hli 11, 2022 |
Ntim | 1 KG / hnab | Hnub Soj Ntsuam | Lub Yim Hli 11, 2022 |
Ntau | 100 KGS | Hnub Kawg | Lub Yim Hli 10, 2024 |
ITEM | STANDARD | TSEEM CEEB | |
Qhov tshwm sim | Lub teeb daj rau daj hmoov | Ua raws | |
tsw | Tsis hnov tsw | Ua raws | |
Assay | ≥95.0% | 97.9% | |
Tshwj xeeb kho qhov muagkev sib hloov | +15.5~ +20.5 | +16.8 | |
Clarity ntawm kev daws teeb meem | Qhia meej | Qhia meej | |
PH | 3.0 ~ 4.5 | 3.2 | |
Residue ntawm ignition | ≤ 0.2% | 0.1% | |
Dej | ≤ 5.0% | 2.4% | |
Lactone hydrolyzate | ≤0.80% | 0.08% | |
β-isomer | ≤ 1.5% | 0.1% | |
RS-5/6 | ≤0.80% | 0.06% | |
RS-7 UAS | ≤0.80% | Tsis pom | |
RS-7a/7b | ≤ 0.20% | 0.07% | |
Anhydrodaptomycin | ≤ 2.0% | 0.8% | |
Lwm tus neeg | ≤ 0.15% | Tsis pom | |
Tag nrho impurities | ≤ 5.0% | 1.1% | |
Ethyl cawv | ≤0.5% | 0.0% | |
Acetic acid | ≤0.5% | Tsis pom | |
Cov kab mob endotoxin(EU / mg) | ≤ 0.28 | <0.28 | |
Cov kab mob aerobic(cfu/g) | ≤1000 | <10 | |
Pwm & poov xab(cfu/g) | ≤100 | <10 | |
E.coil | Tsis pom | Tsis pom | |
Xaus | Tsim nyog |
Kev kho mob nruab nrab rau kev kho mob ntawm daim tawv nqaij thiab cov qauv ntawm daim tawv nqaij sib kis los ntawm qee cov kab mob gram-zoo thiab rhiab heev.
1kgs hnab los yog yuav tsum tau ntawm cov neeg siv khoom. Khaws nws kom deb ntawm lub teeb ntawm qhov kub hauv qab 25 ℃.
Daptomycin Nrog Cas 103060-53-3